Overview

State of Arkansas

State Report Card 2019-2020
4 Capitol Mall | Little Rock, AR 72201
501-682-4475
Commissioner
Johnny Key

State Characteristics

Enrollment
479,432
Avg. Class Size
16
Avg. years teaching Experience
12
Per pupil spending
• State avg.
$10,109

Student Demographics

Race/Ethnicity Statistics
Other Demographics
English Learners
8 %
Low-income
60 %
Students eligible to receive special education
13 %

The Purpose of the Report Card

The Report Card is a comprehensive report of state and federal accountability and additional reporting requirements.  The Report Card is comprised of the School Report Card (state and federal reporting), ESSA School Index (federal accountability), Discipline Act 1015 of 2017 (state reporting), and Waivers.  All stakeholders have access to aggregate data, data disaggregated by subgroups and grade levels (where applicable), and comparisons of schools, district, and state. The ESSA law in Section 1111(h)(1)(C)(i) requires states to report, “A clear and concise description of the State’s accountability system. The State Accountability System empowers the State and public school districts to assess the effectiveness of student-focused education using multiple factors, measures, and indicators of student achievement and school quality, rather than relying solely on an annual statewide assessment.  Stakeholders are encouraged to examine the Report Card and engage in communication with local schools and district.

Overview of the State’s accountability system under Title I

Arkansas’ ESSA plan was approved January 18, 2018.  In this plan, Arkansas utilizes a summative (one final score) accountability system based on the following indicators: weighted achievement, value-added growth and English learner progress toward English language proficiency, cohort graduation rates, and school quality and student success. Arkansas’s system is known as the ESSA School Index.  As per stakeholder request, the indicators are weighted as noted in https://dese.ade.arkansas.gov/Files/20201126143234_What_is_the_ESSA_School_Index.pdf The full ESSA School Index report for each school is located in Report Card - ESSA School Index.

Reporting the N-Size and Subgroup Membership

The ESSA law in Section 1111(h)(1)(C)(i)(I); seeks to determine how many students must be in a group for the data to be used for accountability. Arkansas uses an n size of 15 students to identify student subgroups. This means a school must have a minimum of 15 students in a subgroup to be held accountable for that subgroup. Arkansas reports on six subgroups of students including Black/African American, Hispanic/Latino, White, English Learners, Low-Income, and Special Education as required under federal requirements of Every Student Succeeds Act (ESSA). Arkansas will also report on additional subgroups of students including Gifted and Talented, Military Dependents, Foster, Homeless, and former English Learners in the School Report Card. The ESSA School Index identifies scores for each of the six subgroups of students. The scores for these subgroups of students are available under the School Rating tab (Accountability at-a-Glance Report) and on the ESSA School Index Report under the Reports tab.
Arkansas is committed to student privacy therefore n size of 10 is used for reporting. "N<10" is shown instead of a value if there are fewer than ten students in a subgroup. "RV" is Restricted Value. "RV" is used instead of a value so that information identifiable for individual students will not be shown.

How does the state differentiate to support public schools?

Arkansas is committed to supporting local education agencies to ensure all students are college, career and community ready.  Arkansas’s approved ESSA plan explains that in addition to supporting all districts and schools, the state will also differentiate support to schools in need of comprehensive support and improvement and schools in need of targeted support and improvement.  

Arkansas offers support to schools that are in need of support for consistently underperforming subgroups.

The ESSA law in Section 1111 (h)(1)(C)(i)(IV)(cc) requires states to define consistently underperforming subgroups. Arkansas defines a consistently underperforming subgroup as any subgroup, pursuant to ESEA Section 1111(C)(3), in any school that scores at or below the bottom one percent in each of the three prior years. Effective 2018-2019 and annually thereafter, Arkansas will identify schools with one or more subgroups that meet the above definition of consistently underperforming for Targeted Support and Improvement. In addition, ADE provides a statistical report annually that is posted on the Informational Documents webpage under the column Business Rules and Statistics on the ADE website at https://dese.ade.arkansas.gov/Offices/public-school-accountability/every-student-succeeds-act-essa/-informational-documents.

Arkansas Identifies schools in need of comprehensive support and improvement (CSI).

The ESSA law in Section 1111 (h)(1)(C)(i)(IV)(dd) requires states to identify schools for comprehensive support and Improvement (CSI). (1) All schools will be assigned to one of three grade spans based on each school’s grade configuration. (2) Schools receiving Title I, Part A funds will be ranked by ESSA School Index score within their respective grade span. (3) Schools receiving Title I, Part A funds with ESSA School Index scores at or below the ESSA School Index score of the lowest five percent in each grade span will be identified as in need of comprehensive support and improvement. (4) Arkansas will identify schools in need of comprehensive support and improvement in 2018-2019 and every three years thereafter. (5) In addition, Arkansas will identify schools with a four-year Adjusted Cohort Graduation Rate below 66.667 percent for all students as in need of comprehensive support and improvement in 2018-2019 and every three years thereafter. The process for 2018 identification of schools in need of support and improvement is available at https://bit.ly/2totixj. The process for 2019 identification of school in need of support and improvement is available at https://bit.ly/2qAIBVR.

On March 23, 2020, the Division of Elementary and Secondary Education (DESE) submitted a letter to Frank Brogan, Assistant Secretary for Elementary and Secondary Education, requesting a waiver from assessment, accountability and reporting 2020. The waiver was approved on March 27, 2020, by Frank Brogan. No public comment was received. Schools first opportunity for exit was scheduled for 2020. However, due to COVID-19, Arkansas did not provide a statewide summative assessment, therefore, no changes were made to the process for identification of Schools in Need of Comprehensive Support and Improvement or Schools in Need of Targeted Support and Improvement and schools did not exit. Schools will now be eligible to exit in 2021. The process for 2020 identification of schools in need of support and improvement is available at https://docs.google.com/spreadsheets/d/1ozkqZ0AoisB6lyPjBwQjf6xw37um7HsZCRahy-6iHas/edit#gid=1708059249

Arkansas Identified schools can exit form comprehensive support and improvement.

Section 1111 (h)(1)(C)(i)(VI) of the ESSA Law examines how identified schools can exit from comprehensive support and improvement. Arkansas exit criteria requires a school identified in need of comprehensive support and improvement to demonstrate continued progress by exhibiting an upward trend on the ESSA School Index for two or more years and meet or exceed the ESSA School Index score that initially led to identification (the 5% cut score). High schools will be exited from comprehensive support and improvement services after three years if the schools’ four-year Adjusted Cohort Graduation Rate is greater than 66.667 percent.

Arkansas schools that have been identified as additional targeted support schools can exit.

Beginning in 2018-2019 (and every three years thereafter), schools will be identified in need of additional targeted support. Arkansas’s exit criteria requires the school to demonstrate continued progress by exhibiting an upward trend on the ESSA School Index for two or more years for each identified subgroup of students and meet or exceed the ESSA School Index score that initially led to identification (the 5% cut score).

School identified to receive Title I Grants (1003 funds)

The Arkansas Department of Education will provide support and monitoring to all schools identified in need of comprehensive support and improvement, targeted support and improvement, or additional targeted support. Districts identified to receive Title I grants for schools are available on the ADE website at https://dese.ade.arkansas.gov/Files/20201201130727_School_Improvement_Planning_Grant_SOF_6506_January_2019.pdf

Achievement - Assessments
State of Arkansas
MODULE: Achievement
2020
2017-2018
2018-2019
2019-2020
% Tested
2019-2020
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
All Grades All Students Reading
All Students Percentage of Students CV --- --- --- --- --- 33.77 24.96 23.85 17.43 41.27 CV CV CV CV CV
3rd Grade English Language Arts (ELA)
All Students Percentage of Students CV 37.93 20.54 18.61 22.92 41.54 38.91 20.09 17.86 23.14 41.00 CV CV CV CV CV
All Students Number of Students 14260 7722 6998 8618 15616 14233 7347 6531 8465 14996 CV CV CV CV CV
African American CV 55.15 20.68 13.55 10.63 24.18 56.06 20.55 13.12 10.27 23.40 CV CV CV CV CV
Hispanic CV 42.57 22.32 17.96 17.16 35.12 44.50 21.25 17.06 17.18 34.25 CV CV CV CV CV
Caucasian CV 31.24 20.21 20.45 28.10 48.56 32.13 19.64 19.63 28.60 48.23 CV CV CV CV CV
Economically Disadvantaged CV 45.45 21.40 17.10 16.05 33.15 46.44 20.99 16.41 16.16 32.57 CV CV CV CV CV
Non-Economically Disadvantaged CV 22.27 18.74 21.77 37.22 58.99 22.40 18.10 21.02 38.47 59.50 CV CV CV CV CV
Students with Disabilities CV 74.80 9.95 8.07 7.19 15.27 74.35 11.14 8.79 5.72 14.51 CV CV CV CV CV
Students without Disabilities CV 31.83 22.29 20.36 25.52 45.88 32.77 21.64 19.43 26.16 45.59 CV CV CV CV CV
Students with the most significant cognitive disabilities who take an alternate assessment: Number (Percent) 544 (1.45 %)         524 (1.43 %)         CV (CV %)
Current English Learners (EL) CV 43.44 22.38 16.67 17.51 34.18 45.59 20.96 16.54 16.91 33.45 CV CV CV CV CV
Non-English Learners (includes Former EL Monitored 1-4 years) CV 37.15 20.28 18.89 23.68 42.57 37.95 19.96 18.05 24.04 42.09 CV CV CV CV CV
Former English Learner (Monitored 1-4 years) CV 6.99 15.35 27.46 50.20 77.66 9.27 18.63 28.31 43.79 72.10 CV CV CV CV CV
Recently Arrived English Learners (RAEL) Excluded from Accountability Indicators: Number (Percent) 109 (0.31 %)         97 (0.28 %)         --- (--- %)
Homeless CV 54.08 18.00 14.83 13.08 27.92 53.05 18.82 14.90 13.24 28.14 CV CV CV CV CV
Children in Foster Care CV 51.76 22.11 14.57 11.56 26.13 48.94 22.87 14.36 13.83 28.19 CV CV CV CV CV
Children with Parent that is Military Connected CV 28.46 19.37 22.92 29.25 52.17 27.59 21.19 23.62 27.59 51.21 CV CV CV CV CV
Gifted and Talented CV 3.70 8.43 18.35 69.52 87.87 3.58 8.04 17.23 71.15 88.38 CV CV CV CV CV
Female Students CV 32.36 20.78 20.04 26.82 46.86 33.29 20.65 19.04 27.02 46.06 CV CV CV CV CV
Male Students CV 43.13 20.31 17.29 19.28 36.57 44.23 19.56 16.73 19.48 36.21 CV CV CV CV CV
Migrant CV 59.14 20.60 9.30 10.96 20.27 54.97 20.86 14.57 9.60 24.17 CV CV CV CV CV
N<10 is shown instead of a value if there are fewer than ten students is a subgroup. RV is Restricted Value. RV is used instead of a value so that information identifiable for individual students will not be shown.
CV is shown instead of a value because ACT Aspire and Dynamic Learning Maps assessments were not given in school year 2019-2020 due to the COVID-19 outbreak.
State of Arkansas
MODULE: Achievement
2020
2017-2018
2018-2019
2019-2020
% Tested
2019-2020
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
3rd Grade Mathematics
All Students Percentage of Students CV 14.35 26.37 36.91 22.37 59.28 14.67 23.86 38.11 23.36 61.47 CV CV CV CV CV
All Students Number of Students 5398 9920 13883 8414 22297 5370 8731 13945 8548 22493 CV CV CV CV CV
African American CV 25.05 34.11 31.76 9.08 40.85 25.28 32.19 33.33 9.21 42.53 CV CV CV CV CV
Hispanic CV 15.64 30.60 36.73 17.03 53.75 17.10 28.71 37.87 16.32 54.19 CV CV CV CV CV
Caucasian CV 10.39 22.89 38.83 27.90 66.72 10.63 20.09 39.84 29.44 69.28 CV CV CV CV CV
Economically Disadvantaged CV 18.06 30.44 35.88 15.63 51.51 18.32 27.98 37.68 16.01 53.69 CV CV CV CV CV
Non-Economically Disadvantaged CV 6.64 17.91 39.05 36.41 75.45 6.66 14.80 39.04 39.49 78.53 CV CV CV CV CV
Students with Disabilities CV 45.98 29.73 17.39 6.91 24.30 45.63 30.09 17.45 6.84 24.28 CV CV CV CV CV
Students without Disabilities CV 9.12 25.82 40.14 24.93 65.07 9.30 22.78 41.69 26.23 67.92 CV CV CV CV CV
Students with the most significant cognitive disabilities who take an alternate assessment: Number (Percent) 542 (1.44 %)         523 (1.43 %)         CV (CV %)
Current English Learners (EL) CV 16.54 31.46 34.17 17.83 52.00 17.67 29.27 35.67 17.39 53.06 CV CV CV CV CV
Non-English Learners (includes Former EL Monitored 1-4 years) CV 14.04 25.66 37.29 23.01 60.30 14.24 23.08 38.46 24.22 62.68 CV CV CV CV CV
Former English Learner (Monitored 1-4 years) CV 1.08 8.27 42.81 47.83 90.65 1.29 9.11 46.85 42.74 89.60 CV CV CV CV CV
Recently Arrived English Learners (RAEL) Excluded from Accountability Indicators: Number (Percent) 110 (0.31 %)         97 (0.28 %)         --- (--- %)
Homeless CV 22.96 33.11 32.03 11.90 43.93 23.67 28.46 34.73 13.14 47.87 CV CV CV CV CV
Children in Foster Care CV 23.12 31.66 36.18 9.05 45.23 21.81 31.91 29.79 16.49 46.28 CV CV CV CV CV
Children with Parent that is Military Connected CV 8.89 21.54 38.74 30.83 69.57 5.96 19.87 40.40 33.77 74.17 CV CV CV CV CV
Gifted and Talented CV 0.26 3.35 26.75 69.64 96.39 0.35 3.09 24.70 71.86 96.56 CV CV CV CV CV
Female Students CV 12.44 27.14 38.13 22.29 60.42 12.50 24.75 40.32 22.43 62.75 CV CV CV CV CV
Male Students CV 16.13 25.66 35.77 22.44 58.21 16.73 23.01 36.02 24.24 60.26 CV CV CV CV CV
Migrant CV 27.57 29.24 30.23 12.96 43.19 21.52 33.77 34.11 10.60 44.70 CV CV CV CV CV
N<10 is shown instead of a value if there are fewer than ten students is a subgroup. RV is Restricted Value. RV is used instead of a value so that information identifiable for individual students will not be shown.
CV is shown instead of a value because ACT Aspire and Dynamic Learning Maps assessments were not given in school year 2019-2020 due to the COVID-19 outbreak.
State of Arkansas
MODULE: Achievement
2020
2017-2018
2018-2019
2019-2020
% Tested
2019-2020
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
3rd Grade Science
All Students Percentage of Students CV 44.18 17.21 16.64 21.97 38.61 41.64 19.25 16.70 22.41 39.11 CV CV CV CV CV
All Students Number of Students 16371 6378 6167 8143 14310 15229 7042 6110 8195 14305 CV CV CV CV CV
African American CV 64.45 15.84 11.59 8.12 19.71 62.28 18.99 11.14 7.59 18.73 CV CV CV CV CV
Hispanic CV 51.42 19.08 15.93 13.56 29.49 50.60 19.72 15.76 13.92 29.68 CV CV CV CV CV
Caucasian CV 35.64 17.32 18.56 28.49 47.05 32.62 19.21 18.96 29.21 48.17 CV CV CV CV CV
Economically Disadvantaged CV 52.43 17.46 14.95 15.16 30.11 49.65 19.91 14.94 15.49 30.43 CV CV CV CV CV
Non-Economically Disadvantaged CV 27.16 16.70 20.12 36.03 56.15 24.03 17.80 20.58 37.59 58.17 CV CV CV CV CV
Students with Disabilities CV 78.50 9.60 5.92 5.98 11.89 74.38 11.46 6.89 7.27 14.16 CV CV CV CV CV
Students without Disabilities CV 39.07 18.34 18.24 24.35 42.59 35.96 20.60 18.41 25.03 43.44 CV CV CV CV CV
Students with the most significant cognitive disabilities who take an alternate assessment: Number (Percent) 0 (0.00 %)         511 (1.40 %)         CV (CV %)
Current English Learners (EL) CV 53.85 18.19 15.31 12.65 27.96 53.18 18.61 15.11 13.10 28.20 CV CV CV CV CV
Non-English Learners (includes Former EL Monitored 1-4 years) CV 42.81 17.07 16.83 23.29 40.12 39.97 19.35 16.94 23.75 40.69 CV CV CV CV CV
Former English Learner (Monitored 1-4 years) CV 14.57 17.62 28.35 39.47 67.81 14.27 21.94 27.98 35.81 63.79 CV CV CV CV CV
Recently Arrived English Learners (RAEL) Excluded from Accountability Indicators: Number (Percent) 108 (0.31 %)         96 (0.28 %)         --- (--- %)
Homeless CV 58.24 15.98 13.36 12.43 25.78 55.44 18.71 12.53 13.32 25.85 CV CV CV CV CV
Children in Foster Care CV 59.90 14.58 17.71 7.81 25.52 57.75 13.90 16.04 12.30 28.34 CV CV CV CV CV
Children with Parent that is Military Connected CV 32.40 19.20 18.20 30.20 48.40 29.14 18.54 18.76 33.55 52.32 CV CV CV CV CV
Gifted and Talented CV 5.54 8.53 16.48 69.46 85.93 4.38 8.03 16.42 71.17 87.58 CV CV CV CV CV
Female Students CV 43.21 18.44 17.19 21.16 38.35 40.61 20.77 17.56 21.07 38.62 CV CV CV CV CV
Male Students CV 45.09 16.05 16.13 22.74 38.86 42.61 17.82 15.90 23.67 39.57 CV CV CV CV CV
Migrant CV 60.34 15.59 14.92 9.15 24.07 60.93 16.23 13.25 9.60 22.85 CV CV CV CV CV
N<10 is shown instead of a value if there are fewer than ten students is a subgroup. RV is Restricted Value. RV is used instead of a value so that information identifiable for individual students will not be shown.
CV is shown instead of a value because ACT Aspire and Dynamic Learning Maps assessments were not given in school year 2019-2020 due to the COVID-19 outbreak.
State of Arkansas
MODULE: Achievement
2020
2017-2018
2018-2019
2019-2020
% Tested
2019-2020
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
4th Grade English Language Arts (ELA)
All Students Percentage of Students CV 36.85 20.76 20.09 22.29 42.39 36.05 18.97 20.00 24.97 44.98 CV CV CV CV CV
All Students Number of Students 14206 8003 7746 8593 16339 13602 7158 7548 9423 16971 CV CV CV CV CV
African American CV 56.53 21.25 13.12 9.10 22.22 53.90 19.08 16.62 10.40 27.02 CV CV CV CV CV
Hispanic CV 40.91 23.06 19.61 16.43 36.05 41.42 22.32 18.57 17.70 36.26 CV CV CV CV CV
Caucasian CV 29.41 20.16 22.72 27.71 50.43 28.96 18.24 21.44 31.35 52.79 CV CV CV CV CV
Economically Disadvantaged CV 45.11 22.12 18.03 14.75 32.78 43.98 20.10 19.00 16.92 35.92 CV CV CV CV CV
Non-Economically Disadvantaged CV 19.54 17.92 24.42 38.12 62.54 19.14 16.56 22.15 42.15 64.30 CV CV CV CV CV
Students with Disabilities CV 77.95 9.27 7.46 5.33 12.80 76.76 9.83 8.77 4.64 13.41 CV CV CV CV CV
Students without Disabilities CV 30.43 22.56 22.07 24.94 47.01 29.01 20.55 21.95 28.49 50.44 CV CV CV CV CV
Students with the most significant cognitive disabilities who take an alternate assessment: Number (Percent) 550 (1.43 %)         513 (1.36 %)         CV (CV %)
Current English Learners (EL) CV 42.70 23.40 18.99 14.92 33.91 44.53 21.69 18.19 15.59 33.78 CV CV CV CV CV
Non-English Learners (includes Former EL Monitored 1-4 years) CV 36.13 20.44 20.23 23.20 43.44 34.85 18.59 20.26 26.31 46.57 CV CV CV CV CV
Former English Learner (Monitored 1-4 years) CV 5.58 17.68 34.13 42.61 76.73 6.41 22.10 31.71 39.78 71.49 CV CV CV CV CV
Recently Arrived English Learners (RAEL) Excluded from Accountability Indicators: Number (Percent) 99 (0.28 %)         97 (0.28 %)         --- (--- %)
Homeless CV 50.54 19.50 16.32 13.64 29.96 50.58 18.95 17.27 13.20 30.47 CV CV CV CV CV
Children in Foster Care CV 53.77 14.07 19.10 13.07 32.16 54.74 16.32 16.84 12.11 28.95 CV CV CV CV CV
Children with Parent that is Military Connected CV 24.19 22.78 22.98 30.04 53.02 23.93 16.70 23.70 35.67 59.37 CV CV CV CV CV
Gifted and Talented CV 3.12 8.55 19.67 68.66 88.33 2.39 6.42 16.81 74.38 91.19 CV CV CV CV CV
Female Students CV 30.63 21.29 21.79 26.29 48.08 30.76 19.18 21.50 28.55 50.06 CV CV CV CV CV
Male Students CV 42.80 20.25 18.48 18.47 36.95 40.98 18.78 18.61 21.63 40.24 CV CV CV CV CV
Migrant CV 56.93 20.44 12.77 9.85 22.63 55.85 19.06 15.05 10.03 25.08 CV CV CV CV CV
N<10 is shown instead of a value if there are fewer than ten students is a subgroup. RV is Restricted Value. RV is used instead of a value so that information identifiable for individual students will not be shown.
CV is shown instead of a value because ACT Aspire and Dynamic Learning Maps assessments were not given in school year 2019-2020 due to the COVID-19 outbreak.
State of Arkansas
MODULE: Achievement
2020
2017-2018
2018-2019
2019-2020
% Tested
2019-2020
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
4th Grade Mathematics
All Students Percentage of Students CV 9.82 37.83 37.69 14.65 52.34 11.76 34.86 38.52 14.85 53.37 CV CV CV CV CV
All Students Number of Students 3788 14588 14534 5648 20182 4441 13162 14544 5606 20150 CV CV CV CV CV
African American CV 19.53 51.30 25.22 3.95 29.17 21.81 47.88 26.29 4.03 30.31 CV CV CV CV CV
Hispanic CV 8.22 42.71 38.12 10.97 49.09 11.15 38.40 39.94 10.51 50.45 CV CV CV CV CV
Caucasian CV 7.04 32.15 42.06 18.75 60.81 8.53 30.01 42.31 19.14 61.45 CV CV CV CV CV
Economically Disadvantaged CV 12.46 44.50 34.12 8.92 43.04 14.80 40.19 35.75 9.26 45.01 CV CV CV CV CV
Non-Economically Disadvantaged CV 4.30 23.85 45.19 26.67 71.85 5.28 23.51 44.43 26.78 71.21 CV CV CV CV CV
Students with Disabilities CV 29.18 50.57 15.63 4.65 20.27 36.62 43.38 16.27 3.73 20.00 CV CV CV CV CV
Students without Disabilities CV 6.80 35.85 41.14 16.21 57.35 7.46 33.39 42.38 16.77 59.15 CV CV CV CV CV
Students with the most significant cognitive disabilities who take an alternate assessment: Number (Percent) 548 (1.42 %)         512 (1.36 %)         CV (CV %)
Current English Learners (EL) CV 7.98 45.09 36.00 10.93 46.93 12.22 37.80 39.06 10.92 49.98 CV CV CV CV CV
Non-English Learners (includes Former EL Monitored 1-4 years) CV 10.05 36.94 37.90 15.11 53.01 11.70 34.45 38.45 15.41 53.85 CV CV CV CV CV
Former English Learner (Monitored 1-4 years) CV 1.03 14.37 56.05 28.54 84.59 1.47 18.64 53.04 26.84 79.88 CV CV CV CV CV
Recently Arrived English Learners (RAEL) Excluded from Accountability Indicators: Number (Percent) 99 (0.28 %)         97 (0.27 %)         --- (--- %)
Homeless CV 16.30 45.07 31.52 7.11 38.63 18.30 43.94 29.80 7.96 37.75 CV CV CV CV CV
Children in Foster Care CV 17.00 42.00 31.00 10.00 41.00 18.42 41.58 33.68 6.32 40.00 CV CV CV CV CV
Children with Parent that is Military Connected CV 3.23 30.65 45.16 20.97 66.13 7.00 27.77 44.02 21.22 65.24 CV CV CV CV CV
Gifted and Talented CV 0.38 8.38 39.82 51.43 91.25 0.28 7.47 38.74 53.51 92.26 CV CV CV CV CV
Female Students CV 7.86 38.99 39.45 13.71 53.15 10.48 36.43 39.27 13.81 53.08 CV CV CV CV CV
Male Students CV 11.70 36.74 36.02 15.55 51.57 12.96 33.40 37.83 15.82 53.64 CV CV CV CV CV
Migrant CV 12.73 52.36 30.55 4.36 34.91 21.07 40.13 32.78 6.02 38.80 CV CV CV CV CV
N<10 is shown instead of a value if there are fewer than ten students is a subgroup. RV is Restricted Value. RV is used instead of a value so that information identifiable for individual students will not be shown.
CV is shown instead of a value because ACT Aspire and Dynamic Learning Maps assessments were not given in school year 2019-2020 due to the COVID-19 outbreak.
State of Arkansas
MODULE: Achievement
2020
2017-2018
2018-2019
2019-2020
% Tested
2019-2020
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
4th Grade Science
All Students Percentage of Students CV 33.26 24.57 25.35 16.82 42.17 33.54 24.49 24.94 17.03 41.97 CV CV CV CV CV
All Students Number of Students 12637 9338 9633 6392 16025 12660 9245 9414 6428 15842 CV CV CV CV CV
African American CV 53.67 25.34 15.97 5.01 20.98 54.21 24.49 16.37 4.92 21.29 CV CV CV CV CV
Hispanic CV 38.98 27.90 22.98 10.13 33.11 36.67 29.40 22.99 10.95 33.93 CV CV CV CV CV
Caucasian CV 24.81 23.95 29.15 22.09 51.24 25.84 23.42 28.37 22.36 50.74 CV CV CV CV CV
Economically Disadvantaged CV 41.05 26.13 22.21 10.61 32.82 40.94 25.86 22.10 11.10 33.20 CV CV CV CV CV
Non-Economically Disadvantaged CV 17.05 21.34 31.87 29.74 61.61 17.74 21.58 31.01 29.68 60.68 CV CV CV CV CV
Students with Disabilities CV 74.01 14.60 7.76 3.62 11.39 70.06 16.39 9.10 4.45 13.55 CV CV CV CV CV
Students without Disabilities CV 27.55 25.97 27.81 18.67 46.48 27.21 25.90 27.68 19.21 46.89 CV CV CV CV CV
Students with the most significant cognitive disabilities who take an alternate assessment: Number (Percent) 0 (0.00 %)         506 (1.34 %)         CV (CV %)
Current English Learners (EL) CV 43.34 27.23 20.74 8.70 29.44 39.22 29.46 21.17 10.15 31.32 CV CV CV CV CV
Non-English Learners (includes Former EL Monitored 1-4 years) CV 32.00 24.24 25.92 17.83 43.76 32.73 23.79 25.47 18.01 43.48 CV CV CV CV CV
Former English Learner (Monitored 1-4 years) CV 7.56 24.66 41.87 25.91 67.77 10.12 28.19 36.84 24.86 61.69 CV CV CV CV CV
Recently Arrived English Learners (RAEL) Excluded from Accountability Indicators: Number (Percent) 98 (0.28 %)         97 (0.28 %)         --- (--- %)
Homeless CV 45.69 25.06 20.03 9.21 29.24 46.58 24.13 20.05 9.23 29.28 CV CV CV CV CV
Children in Foster Care CV 47.89 26.32 17.37 8.42 25.79 49.21 22.51 20.94 7.33 28.27 CV CV CV CV CV
Children with Parent that is Military Connected CV 20.08 26.17 32.86 20.89 53.75 23.25 21.22 30.93 24.60 55.53 CV CV CV CV CV
Gifted and Talented CV 2.61 10.28 30.34 56.77 87.12 2.99 8.83 29.24 58.94 88.18 CV CV CV CV CV
Female Students CV 31.61 26.54 25.93 15.93 41.85 32.34 26.40 25.49 15.77 41.26 CV CV CV CV CV
Male Students CV 34.84 22.68 24.79 17.69 42.48 34.66 22.72 24.43 18.20 42.63 CV CV CV CV CV
Migrant CV 53.28 21.90 20.80 4.01 24.82 50.17 26.09 16.72 7.02 23.75 CV CV CV CV CV
N<10 is shown instead of a value if there are fewer than ten students is a subgroup. RV is Restricted Value. RV is used instead of a value so that information identifiable for individual students will not be shown.
CV is shown instead of a value because ACT Aspire and Dynamic Learning Maps assessments were not given in school year 2019-2020 due to the COVID-19 outbreak.
State of Arkansas
MODULE: Achievement
2020
2017-2018
2018-2019
2019-2020
% Tested
2019-2020
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
5th Grade English Language Arts (ELA)
All Students Percentage of Students CV 33.94 25.06 22.69 18.31 41.00 32.71 22.88 22.47 21.95 44.42 CV CV CV CV CV
All Students Number of Students 13092 9664 8751 7063 15814 12623 8829 8672 8471 17143 CV CV CV CV CV
African American CV 54.31 25.68 13.90 6.12 20.01 51.62 23.73 15.96 8.69 24.65 CV CV CV CV CV
Hispanic CV 37.56 27.88 20.94 13.62 34.56 36.42 24.79 22.75 16.04 38.79 CV CV CV CV CV
Caucasian CV 26.66 24.03 26.18 23.14 49.31 25.51 22.35 24.70 27.44 52.14 CV CV CV CV CV
Economically Disadvantaged CV 41.64 26.59 19.78 11.99 31.77 40.67 24.46 20.34 14.53 34.87 CV CV CV CV CV
Non-Economically Disadvantaged CV 18.32 21.95 28.59 31.14 59.73 16.07 19.57 26.91 37.45 64.36 CV CV CV CV CV
Students with Disabilities CV 76.62 11.64 7.80 3.96 11.76 76.56 12.32 7.86 3.25 11.12 CV CV CV CV CV
Students without Disabilities CV 27.28 27.15 25.01 20.55 45.57 25.70 24.56 24.80 24.93 49.74 CV CV CV CV CV
Students with the most significant cognitive disabilities who take an alternate assessment: Number (Percent) 581 (1.51 %)         510 (1.32 %)         CV (CV %)
Current English Learners (EL) CV 40.89 27.74 19.95 11.42 31.37 39.31 24.81 21.26 14.61 35.87 CV CV CV CV CV
Non-English Learners (includes Former EL Monitored 1-4 years) CV 33.08 24.72 23.03 19.17 42.20 31.85 22.62 22.63 22.90 45.53 CV CV CV CV CV
Former English Learner (Monitored 1-4 years) CV 3.91 23.28 38.74 34.06 72.81 8.50 23.85 35.84 31.81 67.64 CV CV CV CV CV
