The Report Card is a comprehensive report of state and federal accountability and additional reporting requirements. The Report Card is comprised of the School Report Card (state and federal reporting), ESSA School Index (federal accountability), Discipline Act 1015 of 2017 (state reporting), and Waivers. All stakeholders have access to aggregate data, data disaggregated by subgroups and grade levels (where applicable), and comparisons of schools, district, and state. The ESSA law in Section 1111 (h)(1)(C)(i) requires states to report, "A clear and concise description of the State’s accountability system." The State Accountability System empowers the State and public school districts to assess the effectiveness of student-focused education using multiple factors, measures, and indicators of student achievement and school quality, rather than relying solely on an annual statewide assessment. Stakeholders are encouraged to examine the Report Card and engage in communication with local school and district staff.
Arkansas’ ESSA plan was approved January 18, 2018. In this plan, Arkansas utilizes a summative (one final score) accountability system based on the following indicators: weighted achievement, value-added growth including English learner progress toward English language proficiency, cohort graduation rates, and school quality and student success. Arkansas’ system is known as the ESSA School Index.
As per stakeholder requests, the indicators are weighted as noted in https://myschoolinfo.arkansas.gov/Content/ESSA/2022/13_What_is_the_ESSA_School_Index.pdf.
The full ESSA School Index report for each school is located in https://myschoolinfo.arkansas.gov/. Select the school, click the Reports Tab, then click ESSA School Index.
The ESSA law in Section 1111(h)(1)(C)(i)(I); seeks to determine how many students must be in a group for the data to be used for accountability. Arkansas uses an n size of 15 students to identify student subgroups. This means a school must have a minimum of 15 students in a subgroup to be held accountable for that subgroup. Arkansas reports on six subgroups of students including Black/African American, Hispanic/Latino, White, English Learners, Low-Income, and Special Education as required under federal requirements of Every Student Succeeds Act (ESSA). Arkansas will also report on additional subgroups of students including Gifted and Talented, Military Dependents, Foster, Homeless, and former English Learners in the School Report Card. The ESSA School Index identifies scores for each of the six subgroups of students. The scores for these subgroups of students are available under the School Rating tab (Accountability at-a-Glance Report) and on the ESSA School Index Report under the Reports tab.
Arkansas is committed to student privacy therefore n size of 10 is used for reporting. "N<10" is shown instead of a value if there are fewer than ten students in a subgroup. "RV" is Restricted Value. "RV" is used instead of a value so that information identifiable for individual students will not be shown.
Arkansas is committed to supporting local education agencies to ensure all students are college, career and community ready. Arkansas’s approved ESSA plan explains that in addition to supporting all districts and schools, the state will also differentiate support to schools in need of comprehensive support and improvement and schools in need of targeted support and improvement.
The ESSA law in Section 1111 (h)(1)(C)(i)(IV)(cc) requires states to define consistently underperforming subgroups. Arkansas defines a consistently underperforming subgroup as any subgroup, pursuant to ESEA Section 1111(C)(3), in any school that scores at or below the bottom one percent in each of the three prior years. Effective 2018-2019 and annually thereafter, Arkansas will identify schools with one or more subgroups that meet the above definition of consistently underperforming for Targeted Support and Improvement. In addition, ADE provides a statistical report annually that is posted on the Division of Elementary and Secondary Education - Offices - Public School Accountability - Every Student Succeeds Act (ESSA) - Informational Documents web page under the column Business Rules and Statistics.
The ESSA law in Section 1111 (h)(1)(C)(i)(IV)(dd) requires states to identify schools for comprehensive support and Improvement (CSI). (1) All schools will be assigned to one of three grade spans based on each school’s grade configuration. (2) Schools receiving Title I, Part A funds will be ranked by ESSA School Index score within their respective grade span. (3) Schools receiving Title I, Part A funds with ESSA School Index scores at or below the ESSA School Index score of the lowest five percent in each grade span will be identified as in need of comprehensive support and improvement. (4) Arkansas will identify schools in need of comprehensive support and improvement in 2018-2019 and every three years thereafter (as per the approved addendum the next identification year will be 2022-2023 and every three years thereafter). (5) In addition, Arkansas will identify schools with a four-year Adjusted Cohort Graduation Rate below 66.667 percent for all students as in need of comprehensive support and improvement in 2018-2019 and every three years thereafter (as per the approved addendum the next identification year will be 2022-2023 and every three years thereafter).
The process, identification of schools, and exit information regarding ESSA Cycle 1 (data from 2018-2022) is available at ESSA Cycle I School Support and Improvement
The process, identification of schools, and exit information regarding ESSA Cycle 2 (data from 2022-2025) is available at ESSA Cycle II School Support and Improvement
Section 1111 (h)(1)(C)(i)(VI) of the ESSA Law examines how identified schools can exit from comprehensive support and improvement. Arkansas exit criteria requires a school identified in need of comprehensive support and improvement to demonstrate continued progress by exhibiting an upward trend on the ESSA School Index for two or more years and meet or exceed the ESSA School Index score that initially led to identification (the 5% cut score). High schools may exit from comprehensive support and improvement services after three years if the schools’ four-year Adjusted Cohort Graduation Rate is greater than 66.667 percent.
Beginning in 2018-2019 and every three years thereafter (as per the approved addendum the next identification year will be 2022-2023 and every three years thereafter), schools will be identified in need of additional targeted support. Arkansas’s exit criteria requires the school to demonstrate continued progress by exhibiting an upward trend on the ESSA School Index for two or more years for each identified subgroup of students and meet or exceed the ESSA School Index score that initially led to identification (the 5% cut score).
The Arkansas Department of Education will provide support and monitoring to all schools identified in need of comprehensive support and improvement, targeted support and improvement, or additional targeted support. Information on school improvement funds under ESEA section 1003 by district and school including: names of districts and schools receiving school improvement funds, amount of funds received by each school, and types of strategies implemented in each school are available at ESSA Cycle II 1003 Allocation & Support
Requests for report card information in an alternate language should be directed to the local school/district. Districts that are unable to accommodate requests locally should contact the Arkansas Division of Elementary and Secondary Education School Performance and Monitoring Unit at ade.schmail@ade.arkansas.gov.
| Hackett School District - 6603000 | Hackett High School - 6603048 |
| MODULE: Achievement |
| 2024 |
2021-2022
|
2022-2023
|
2023-2024
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% Tested
2023-2024 |
% Not Tested
2023-2024 |
In Need of Support |
Close | Ready | Exceeding | Ready or Exceeding |
In Need of Support |
Close | Ready | Exceeding | Ready or Exceeding |
District Avg Ready or Exceeding |
State Avg Ready or Exceeding |
Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or Level 4 |
District Avg Level 3 or Level 4 |
State Avg Level 3 or Level 4 |
|
| All Grades All Students Reading | |||||||||||||||||||||
| All Students Percentage of Students | --- | --- | 35.02 | 27.19 | 25.81 | 11.98 | 37.79 | 35.81 | 29.30 | 23.72 | 11.16 | 34.88 | 31.77 | 39.01 | 26.11 | 48.77 | 19.70 | 5.42 | 25.12 | 22.73 | 34.10 |
| 7th Grade English Language Arts (ELA) | |||||||||||||||||||||
| All Students Percentage of Students | 92.98 | 7.02 | 48.00 | RV | 22.00 | RV | 36.00 | 40.00 | 26.00 | RV | RV | 34.00 | 34.00 | 38.53 | 32.08 | 52.83 | RV | RV | 15.09 | 15.09 | 32.17 |
| All Students Number of Students | 24 | RV | 11 | RV | 18 | 20 | 13 | RV | RV | 17 | 17 | 28 | RV | RV | RV | ||||||
| African American | --- | --- | --- | --- | --- | --- | --- | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 19.38 | --- | --- | --- | --- | --- | --- | --- |
| Hispanic | 100.00 | 0.00 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 31.08 | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 23.97 |
| Caucasian | 91.67 | 8.33 | 48.94 | RV | 21.28 | RV | 34.04 | 40.48 | 26.19 | RV | RV | 33.33 | 33.33 | 46.03 | 34.09 | 52.27 | RV | RV | 13.64 | 13.64 | 39.35 |
| Economically Disadvantaged | 94.64 | 5.36 | 48.00 | RV | 22.00 | RV | 36.00 | 40.00 | 26.00 | RV | RV | 34.00 | 34.00 | 29.18 | 32.08 | 52.83 | RV | RV | 15.09 | 15.09 | 23.29 |
| Non-Economically Disadvantaged | 0.00 | 100.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | N<10 | N<10 | N<10 | N<10 | N<10 | --- | 49.59 |
| Students with Disabilities | 100.00 | 0.00 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 5.49 | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 5.43 |
| Students without Disabilities | 92.31 | 7.69 | 43.48 | RV | 23.91 | RV | 39.13 | 34.78 | 28.26 | RV | RV | 36.96 | 36.96 | 43.87 | 27.08 | 56.25 | RV | RV | 16.67 | 16.67 | 36.46 |
| Students with the most significant cognitive disabilities who take an alternate assessment: Number (Percent) | RV (RV %) | RV (RV %) | RV (RV %) | ||||||||||||||||||
| Current English Learners (EL) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Non-English Learners (includes Former EL Monitored 1-4 years) | 92.86 | 7.14 | 48.00 | RV | 22.00 | RV | 36.00 | 40.00 | 26.00 | RV | RV | 34.00 | 34.00 | 40.74 | 32.69 | 53.85 | RV | RV | 13.46 | 13.46 | 34.52 |
| Former English Learner (Monitored 1-4 years) | 100.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | N<10 | N<10 | N<10 | N<10 | N<10 | 100.00 | 36.97 |
| Recently Arrived English Learners (RAEL) Excluded from Accountability Indicators: Number (Percent) | RV (RV %) | RV (RV %) | RV (RV %) | ||||||||||||||||||
| Homeless | 88.89 | 11.11 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | 20.00 | 24.57 | N<10 | N<10 | N<10 | N<10 | N<10 | 37.50 | 16.83 |
| Children in Foster Care | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Children with Parent that is Military Connected | 100.00 | 0.00 | N<10 | N<10 | N<10 | N<10 | N<10 | --- | --- | --- | --- | --- | --- | --- | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 43.86 |
| Gifted and Talented | 100.00 | 0.00 | N<10 | N<10 | N<10 | N<10 | N<10 | RV | RV | 18.18 | 63.64 | 81.82 | 81.82 | 87.18 | RV | RV | 30.00 | 10.00 | 40.00 | 40.00 | 79.85 |
| Female Students | 93.55 | 6.45 | RV | RV | 28.00 | 28.00 | 56.00 | RV | RV | 23.81 | 23.81 | 47.62 | 47.62 | 44.77 | RV | 58.62 | RV | <5% | 20.69 | 20.69 | 36.02 |
| Male Students | 92.31 | 7.69 | RV | RV | 16.00 | <5% | 16.00 | 51.72 | RV | RV | 13.79 | 24.14 | 24.14 | 32.63 | 45.83 | 45.83 | RV | RV | 8.33 | 8.33 | 28.52 |
| Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Performance Levels 1 through 4 are explained on the following webpage: Performance Levels and Cut Scores | |||||||||||||||||||||
| N<10 is shown instead of a value if there are fewer than ten students is a subgroup. RV is Restricted Value. RV is used instead of a value so that information identifiable for individual students will not be shown. Click the following link for more information: Suppression Rules | |||||||||||||||||||||
| Hackett School District - 6603000 | Hackett High School - 6603048 |
| MODULE: Achievement |
| 2024 |
2021-2022
|
2022-2023
|
2023-2024
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% Tested
2023-2024 |
% Not Tested
2023-2024 |
In Need of Support |
Close | Ready | Exceeding | Ready or Exceeding |
In Need of Support |
Close | Ready | Exceeding | Ready or Exceeding |
District Avg Ready or Exceeding |
State Avg Ready or Exceeding |
Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or Level 4 |
District Avg Level 3 or Level 4 |
State Avg Level 3 or Level 4 |
|
| 7th Grade Mathematics | |||||||||||||||||||||
| All Students Percentage of Students | 98.25 | 1.75 | RV | 40.00 | 26.00 | RV | 38.00 | RV | 34.00 | 26.00 | RV | 44.00 | 44.00 | 39.40 | RV | 44.64 | 28.57 | RV | 30.36 | 30.36 | 37.55 |
| All Students Number of Students | RV | 20 | 13 | RV | 19 | RV | 17 | 13 | RV | 22 | RV | 25 | 16 | RV | 17 | ||||||
| African American | --- | --- | --- | --- | --- | --- | --- | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 16.08 | --- | --- | --- | --- | --- | --- | --- |
| Hispanic | 100.00 | 0.00 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | 50.00 | 32.41 | N<10 | N<10 | N<10 | N<10 | N<10 | 20.00 | 29.61 |
| Caucasian | 97.92 | 2.08 | RV | 40.43 | 23.40 | RV | 36.17 | RV | 35.71 | 28.57 | RV | 45.24 | 45.24 | 48.38 | RV | 46.81 | 27.66 | RV | 29.79 | 29.79 | 47.26 |
| Economically Disadvantaged | 98.21 | 1.79 | RV | 40.00 | 26.00 | RV | 38.00 | RV | 34.00 | 26.00 | RV | 44.00 | 44.00 | 29.45 | RV | 45.45 | 29.09 | RV | 30.91 | 30.91 | 27.60 |
| Non-Economically Disadvantaged | 100.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 57.37 |
| Students with Disabilities | 100.00 | 0.00 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 5.88 | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 6.66 |
| Students without Disabilities | 98.08 | 1.92 | RV | 41.30 | 28.26 | RV | 41.30 | RV | 34.78 | 28.26 | RV | 47.83 | 47.83 | 44.82 | RV | 45.10 | 31.37 | RV | 33.33 | 33.33 | 42.56 |
| Students with the most significant cognitive disabilities who take an alternate assessment: Number (Percent) | RV (RV %) | RV (RV %) | RV (RV %) | ||||||||||||||||||
| Current English Learners (EL) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Non-English Learners (includes Former EL Monitored 1-4 years) | 98.21 | 1.79 | RV | 40.00 | 26.00 | RV | 38.00 | RV | 34.00 | 26.00 | RV | 44.00 | 44.00 | 41.48 | RV | 45.45 | 27.27 | RV | 29.09 | 29.09 | 39.88 |
| Former English Learner (Monitored 1-4 years) | 100.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | N<10 | N<10 | N<10 | N<10 | N<10 | 100.00 | 46.43 |
| Recently Arrived English Learners (RAEL) Excluded from Accountability Indicators: Number (Percent) | RV (RV %) | RV (RV %) | RV (RV %) | ||||||||||||||||||
| Homeless | 100.00 | 0.00 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | 40.00 | 24.37 | N<10 | N<10 | N<10 | N<10 | N<10 | 33.33 | 19.27 |
| Children in Foster Care | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Children with Parent that is Military Connected | 100.00 | 0.00 | N<10 | N<10 | N<10 | N<10 | N<10 | --- | --- | --- | --- | --- | --- | --- | N<10 | N<10 | N<10 | N<10 | N<10 | 50.00 | 49.61 |
| Gifted and Talented | 100.00 | 0.00 | N<10 | N<10 | N<10 | N<10 | N<10 | RV | RV | 36.36 | 54.55 | 90.91 | 90.91 | 85.37 | RV | RV | 80.00 | <5% | 80.00 | 80.00 | 85.05 |
| Female Students | 100.00 | 0.00 | RV | RV | 44.00 | 20.00 | 64.00 | RV | RV | 28.57 | 19.05 | 47.62 | 47.62 | 39.97 | RV | 48.39 | RV | <5% | 25.81 | 25.81 | 36.24 |
| Male Students | 96.15 | 3.85 | RV | 56.00 | RV | <5% | 12.00 | RV | RV | 24.14 | 17.24 | 41.38 | 41.38 | 38.86 | RV | 40.00 | RV | <5% | 36.00 | 36.00 | 38.79 |
| Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Performance Levels 1 through 4 are explained on the following webpage: Performance Levels and Cut Scores | |||||||||||||||||||||
| N<10 is shown instead of a value if there are fewer than ten students is a subgroup. RV is Restricted Value. RV is used instead of a value so that information identifiable for individual students will not be shown. Click the following link for more information: Suppression Rules | |||||||||||||||||||||
| Hackett School District - 6603000 | Hackett High School - 6603048 |
| MODULE: Achievement |
| 2024 |
2021-2022
|
2022-2023
|
2023-2024
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% Tested
2023-2024 |
% Not Tested
2023-2024 |
In Need of Support |
Close | Ready | Exceeding | Ready or Exceeding |
In Need of Support |
Close | Ready | Exceeding | Ready or Exceeding |
District Avg Ready or Exceeding |
State Avg Ready or Exceeding |
Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or Level 4 |
District Avg Level 3 or Level 4 |
State Avg Level 3 or Level 4 |
|
| 7th Grade Science | |||||||||||||||||||||
| All Students Percentage of Students | 98.25 | 1.75 | 42.00 | RV | 28.00 | RV | 36.00 | 44.00 | RV | RV | 22.00 | 42.00 | 42.00 | 38.34 | 30.36 | 44.64 | RV | RV | 25.00 | 25.00 | 36.34 |
| All Students Number of Students | 21 | RV | 14 | RV | 18 | 22 | RV | RV | 11 | 21 | 17 | 25 | RV | RV | 14 | ||||||
| African American | --- | --- | --- | --- | --- | --- | --- | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 16.03 | --- | --- | --- | --- | --- | --- | --- |
| Hispanic | 100.00 | 0.00 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 30.14 | N<10 | N<10 | N<10 | N<10 | N<10 | 20.00 | 27.86 |
| Caucasian | 97.92 | 2.08 | 42.55 | RV | 25.53 | RV | 34.04 | 40.48 | RV | 23.81 | RV | 42.86 | 42.86 | 47.40 | 31.91 | 42.55 | RV | RV | 25.53 | 25.53 | 45.29 |
| Economically Disadvantaged | 98.21 | 1.79 | 42.00 | RV | 28.00 | RV | 36.00 | 44.00 | RV | RV | 22.00 | 42.00 | 42.00 | 29.15 | 29.09 | 45.45 | RV | RV | 25.45 | 25.45 | 27.36 |
| Non-Economically Disadvantaged | 100.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 53.96 |
| Students with Disabilities | 100.00 | 0.00 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 8.20 | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 9.84 |
| Students without Disabilities | 98.08 | 1.92 | 36.96 | RV | 30.43 | RV | 39.13 | 39.13 | RV | RV | 23.91 | 45.65 | 45.65 | 43.21 | RV | 47.06 | 25.49 | RV | 27.45 | 27.45 | 40.60 |
| Students with the most significant cognitive disabilities who take an alternate assessment: Number (Percent) | RV (RV %) | RV (RV %) | RV (RV %) | ||||||||||||||||||
| Current English Learners (EL) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Non-English Learners (includes Former EL Monitored 1-4 years) | 98.21 | 1.79 | 42.00 | RV | 28.00 | RV | 36.00 | 44.00 | RV | RV | 22.00 | 42.00 | 42.00 | 40.51 | 30.91 | 45.45 | RV | RV | 23.64 | 23.64 | 38.70 |
| Former English Learner (Monitored 1-4 years) | 100.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | N<10 | N<10 | N<10 | N<10 | N<10 | 100.00 | 42.83 |
| Recently Arrived English Learners (RAEL) Excluded from Accountability Indicators: Number (Percent) | RV (RV %) | RV (RV %) | RV (RV %) | ||||||||||||||||||
| Homeless | 100.00 | 0.00 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | 40.00 | 25.14 | N<10 | N<10 | N<10 | N<10 | N<10 | 33.33 | 19.94 |
| Children in Foster Care | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Children with Parent that is Military Connected | 100.00 | 0.00 | N<10 | N<10 | N<10 | N<10 | N<10 | --- | --- | --- | --- | --- | --- | --- | N<10 | N<10 | N<10 | N<10 | N<10 | 50.00 | 48.68 |
| Gifted and Talented | 100.00 | 0.00 | N<10 | N<10 | N<10 | N<10 | N<10 | RV | RV | 36.36 | 63.64 | >95% | 100.00 | 86.62 | RV | RV | 50.00 | 10.00 | 60.00 | 60.00 | 81.05 |
| Female Students | 100.00 | 0.00 | RV | RV | 48.00 | 12.00 | 60.00 | RV | RV | 23.81 | 33.33 | 57.14 | 57.14 | 37.69 | RV | 48.39 | RV | <5% | 25.81 | 25.81 | 35.13 |
| Male Students | 96.15 | 3.85 | 60.00 | RV | RV | <5% | 12.00 | 55.17 | RV | RV | 13.79 | 31.03 | 31.03 | 38.96 | RV | 40.00 | RV | <5% | 24.00 | 24.00 | 37.48 |
| Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Performance Levels 1 through 4 are explained on the following webpage: Performance Levels and Cut Scores | |||||||||||||||||||||
| N<10 is shown instead of a value if there are fewer than ten students is a subgroup. RV is Restricted Value. RV is used instead of a value so that information identifiable for individual students will not be shown. Click the following link for more information: Suppression Rules | |||||||||||||||||||||
| Hackett School District - 6603000 | Hackett High School - 6603048 |
| MODULE: Achievement |
| 2024 |
2021-2022
|
2022-2023
|
2023-2024
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% Tested
2023-2024 |
% Not Tested
2023-2024 |
In Need of Support |
Close | Ready | Exceeding | Ready or Exceeding |
In Need of Support |
Close | Ready | Exceeding | Ready or Exceeding |
District Avg Ready or Exceeding |
State Avg Ready or Exceeding |
Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or Level 4 |
District Avg Level 3 or Level 4 |
State Avg Level 3 or Level 4 |
|
| 8th Grade English Language Arts (ELA) | |||||||||||||||||||||
| All Students Percentage of Students | 100.00 | 0.00 | 24.56 | 19.30 | 28.07 | 28.07 | 56.14 | 42.55 | RV | RV | 25.53 | 38.30 | 38.30 | 43.17 | RV | 54.17 | 20.83 | RV | 25.00 | 25.00 | 31.96 |
| All Students Number of Students | 14 | 11 | 16 | 16 | 32 | 20 | RV | RV | 12 | 18 | RV | 26 | 10 | RV | 12 | ||||||
| African American | --- | --- | N<10 | N<10 | N<10 | N<10 | N<10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Hispanic | --- | --- | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | 100.00 | 35.21 | --- | --- | --- | --- | --- | --- | --- |
| Caucasian | 100.00 | 0.00 | 20.00 | 22.00 | 26.00 | 32.00 | 58.00 | 44.44 | RV | RV | 22.22 | 35.56 | 35.56 | 51.08 | RV | 55.81 | RV | <5% | 23.26 | 23.26 | 39.14 |
| Economically Disadvantaged | 100.00 | 0.00 | 24.56 | 19.30 | 28.07 | 28.07 | 56.14 | 42.55 | RV | RV | 25.53 | 38.30 | 38.30 | 33.28 | RV | 54.17 | 20.83 | RV | 25.00 | 25.00 | 23.73 |
| Non-Economically Disadvantaged | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Students with Disabilities | 100.00 | 0.00 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 5.90 | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 4.34 |
| Students without Disabilities | 100.00 | 0.00 | 19.23 | 19.23 | 30.77 | 30.77 | 61.54 | 38.64 | RV | RV | 27.27 | 40.91 | 40.91 | 49.08 | RV | 59.09 | 22.73 | RV | 27.27 | 27.27 | 36.20 |
| Students with the most significant cognitive disabilities who take an alternate assessment: Number (Percent) | RV (RV %) | RV (RV %) | RV (RV %) | ||||||||||||||||||
| Current English Learners (EL) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Non-English Learners (includes Former EL Monitored 1-4 years) | 100.00 | 0.00 | 24.56 | 19.30 | 28.07 | 28.07 | 56.14 | 42.55 | RV | RV | 25.53 | 38.30 | 38.30 | 45.74 | RV | 54.17 | 20.83 | RV | 25.00 | 25.00 | 34.42 |
| Former English Learner (Monitored 1-4 years) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Recently Arrived English Learners (RAEL) Excluded from Accountability Indicators: Number (Percent) | RV (RV %) | RV (RV %) | RV (RV %) | ||||||||||||||||||
| Homeless | 100.00 | 0.00 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | 50.00 | 26.51 | RV | RV | 9.09 | <5% | 9.09 | 9.09 | 18.12 |
| Children in Foster Care | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Children with Parent that is Military Connected | --- | --- | --- | --- | --- | --- | --- | N<10 | N<10 | N<10 | N<10 | N<10 | 0.00 | 50.93 | --- | --- | --- | --- | --- | --- | --- |
| Gifted and Talented | 100.00 | 0.00 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | N<10 | 100.00 | 88.99 | RV | RV | 40.00 | 10.00 | 50.00 | 50.00 | 79.36 |
| Female Students | 100.00 | 0.00 | RV | RV | 25.81 | 38.71 | 64.52 | RV | RV | 15.00 | 50.00 | 65.00 | 65.00 | 50.29 | RV | RV | 30.00 | 5.00 | 35.00 | 35.00 | 36.42 |
| Male Students | 100.00 | 0.00 | 38.46 | RV | RV | 15.38 | 46.15 | 62.96 | RV | RV | 7.41 | 18.52 | 18.52 | 36.51 | RV | 60.71 | RV | <5% | 17.86 | 17.86 | 27.72 |
| Migrant | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Performance Levels 1 through 4 are explained on the following webpage: Performance Levels and Cut Scores | |||||||||||||||||||||
| N<10 is shown instead of a value if there are fewer than ten students is a subgroup. RV is Restricted Value. RV is used instead of a value so that information identifiable for individual students will not be shown. Click the following link for more information: Suppression Rules | |||||||||||||||||||||
| Hackett School District - 6603000 | Hackett High School - 6603048 |
| MODULE: Achievement |
| 2024 |
2021-2022
|
2022-2023
|
2023-2024
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% Tested
2023-2024 |
% Not Tested
2023-2024 |
In Need of Support |
Close | Ready | Exceeding | Ready or Exceeding |
In Need of Support |
Close | Ready | Exceeding | Ready or Exceeding |
