Overview

State of Arkansas

State Report Card 2023-2024
4 Capitol Mall | Little Rock, AR 72201
501-682-4475
Commissioner
Jacob Oliva

State Characteristics

Enrollment
475,207
Avg. Class Size
15
Avg. years teaching Experience
12
Per pupil spending
• State avg.
$12,817

Student Demographics

Race/Ethnicity Statistics
Other Demographics
English Learners
9%
Low-income
60%
Students eligible to receive special education
14%

The Purpose of the Report Card

The Report Card is a comprehensive report of state and federal accountability and additional reporting requirements. The Report Card is comprised of the School Report Card (state and federal reporting), ESSA School Index (federal accountability), Discipline Act 1015 of 2017 (state reporting), and Waivers. All stakeholders have access to aggregate data, data disaggregated by subgroups and grade levels (where applicable), and comparisons of schools, district, and state. The ESSA law in Section 1111 (h)(1)(C)(i) requires states to report, "A clear and concise description of the State’s accountability system." The State Accountability System empowers the State and public school districts to assess the effectiveness of student-focused education using multiple factors, measures, and indicators of student achievement and school quality, rather than relying solely on an annual statewide assessment. Stakeholders are encouraged to examine the Report Card and engage in communication with local school and district staff.

Overview of the State’s accountability system under Title I

Arkansas’ ESSA plan was approved January 18, 2018.  In this plan, Arkansas utilizes a summative (one final score) accountability system based on the following indicators: weighted achievement, value-added growth including English learner progress toward English language proficiency, cohort graduation rates, and school quality and student success. Arkansas’ system is known as the ESSA School Index.
As per stakeholder requests, the indicators are weighted as noted in https://myschoolinfo.arkansas.gov/Content/ESSA/2022/13_What_is_the_ESSA_School_Index.pdf.
The full ESSA School Index report for each school is located in https://myschoolinfo.arkansas.gov/. Select the school, click the Reports Tab, then click ESSA School Index.

Reporting the N-Size and Subgroup Membership

The ESSA law in Section 1111(h)(1)(C)(i)(I); seeks to determine how many students must be in a group for the data to be used for accountability. Arkansas uses an n size of 15 students to identify student subgroups. This means a school must have a minimum of 15 students in a subgroup to be held accountable for that subgroup. Arkansas reports on six subgroups of students including Black/African American, Hispanic/Latino, White, English Learners, Low-Income, and Special Education as required under federal requirements of Every Student Succeeds Act (ESSA). Arkansas will also report on additional subgroups of students including Gifted and Talented, Military Dependents, Foster, Homeless, and former English Learners in the School Report Card. The ESSA School Index identifies scores for each of the six subgroups of students. The scores for these subgroups of students are available under the School Rating tab (Accountability at-a-Glance Report) and on the ESSA School Index Report under the Reports tab.
Arkansas is committed to student privacy therefore n size of 10 is used for reporting. "N<10" is shown instead of a value if there are fewer than ten students in a subgroup. "RV" is Restricted Value. "RV" is used instead of a value so that information identifiable for individual students will not be shown.

How does the state differentiate to support public schools?

Arkansas is committed to supporting local education agencies to ensure all students are college, career and community ready.  Arkansas’s approved ESSA plan explains that in addition to supporting all districts and schools, the state will also differentiate support to schools in need of comprehensive support and improvement and schools in need of targeted support and improvement.  

Arkansas offers support to schools that are in need of support for consistently underperforming subgroups.

The ESSA law in Section 1111 (h)(1)(C)(i)(IV)(cc) requires states to define consistently underperforming subgroups. Arkansas defines a consistently underperforming subgroup as any subgroup, pursuant to ESEA Section 1111(C)(3), in any school that scores at or below the bottom one percent in each of the three prior years. Effective 2018-2019 and annually thereafter, Arkansas will identify schools with one or more subgroups that meet the above definition of consistently underperforming for Targeted Support and Improvement. In addition, ADE provides a statistical report annually that is posted on the Division of Elementary and Secondary Education - Offices - Public School Accountability - Every Student Succeeds Act (ESSA) - Informational Documents web page under the column Business Rules and Statistics.

Arkansas Identifies schools in need of comprehensive support and improvement (CSI).

The ESSA law in Section 1111 (h)(1)(C)(i)(IV)(dd) requires states to identify schools for comprehensive support and Improvement (CSI). (1) All schools will be assigned to one of three grade spans based on each school’s grade configuration. (2) Schools receiving Title I, Part A funds will be ranked by ESSA School Index score within their respective grade span. (3) Schools receiving Title I, Part A funds with ESSA School Index scores at or below the ESSA School Index score of the lowest five percent in each grade span will be identified as in need of comprehensive support and improvement. (4) Arkansas will identify schools in need of comprehensive support and improvement in 2018-2019 and every three years thereafter (as per the approved addendum the next identification year will be 2022-2023 and every three years thereafter). (5) In addition, Arkansas will identify schools with a four-year Adjusted Cohort Graduation Rate below 66.667 percent for all students as in need of comprehensive support and improvement in 2018-2019 and every three years thereafter (as per the approved addendum the next identification year will be 2022-2023 and every three years thereafter).
The process, identification of schools, and exit information regarding ESSA Cycle 1 (data from 2018-2022) is available at ESSA Cycle I School Support and Improvement
The process, identification of schools, and exit information regarding ESSA Cycle 2 (data from 2022-2025) is available at ESSA Cycle II School Support and Improvement

Arkansas Identified schools can exit from comprehensive support and improvement.

Section 1111 (h)(1)(C)(i)(VI) of the ESSA Law examines how identified schools can exit from comprehensive support and improvement. Arkansas exit criteria requires a school identified in need of comprehensive support and improvement to demonstrate continued progress by exhibiting an upward trend on the ESSA School Index for two or more years and meet or exceed the ESSA School Index score that initially led to identification (the 5% cut score). High schools may exit from comprehensive support and improvement services after three years if the schools’ four-year Adjusted Cohort Graduation Rate is greater than 66.667 percent.

Arkansas schools that have been identified as additional targeted support schools can exit.

Beginning in 2018-2019 and every three years thereafter (as per the approved addendum the next identification year will be 2022-2023 and every three years thereafter), schools will be identified in need of additional targeted support. Arkansas’s exit criteria requires the school to demonstrate continued progress by exhibiting an upward trend on the ESSA School Index for two or more years for each identified subgroup of students and meet or exceed the ESSA School Index score that initially led to identification (the 5% cut score).

School identified to receive Title I Grants (1003 funds)

The Arkansas Department of Education will provide support and monitoring to all schools identified in need of comprehensive support and improvement, targeted support and improvement, or additional targeted support. Information on school improvement funds under ESEA section 1003 by district and school including: names of districts and schools receiving school improvement funds, amount of funds received by each school, and types of strategies implemented in each school are available at ESSA Cycle II 1003 Allocation & Support

Requests for report card information in an alternate language should be directed to the local school/district.  Districts that are unable to accommodate requests locally should contact the Arkansas Division of Elementary and Secondary Education School Performance and Monitoring Unit at ade.schmail@ade.arkansas.gov.

Achievement - Assessments
State of Arkansas
MODULE: Achievement
2024
2021-2022
2022-2023
2023-2024
% Tested
2023-2024
% Not Tested
2023-2024
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
Level 1 Level 2 Level 3 Level 4 Level 3 or
Level 4
All Grades All Students Reading
All Students Percentage of Students --- --- 37.92 23.64 23.86 14.59 38.44 36.13 24.86 22.87 16.14 39.01 27.09 38.81 23.23 10.87 34.10
3rd Grade English Language Arts (ELA)
All Students Percentage of Students 99.58 0.42 47.60 17.75 15.69 18.96 34.65 48.62 17.46 15.21 18.71 33.93 27.56 36.38 22.66 13.40 36.06
All Students Number of Students 16918 6307 5578 6737 12315 17299 6211 5413 6658 12071 9825 12967 8078 4775 12853
African American 99.33 0.67 67.54 15.67 9.73 7.06 16.79 67.89 14.78 9.36 7.96 17.33 41.39 38.89 14.88 4.84 19.71
Hispanic 99.58 0.42 51.43 19.72 14.81 14.04 28.85 55.28 17.52 14.37 12.83 27.20 35.11 37.17 19.25 8.47 27.72
Caucasian 99.64 0.36 41.11 17.97 17.83 23.09 40.92 41.16 18.49 17.26 23.10 40.36 21.74 35.37 25.87 17.02 42.90
Economically Disadvantaged 99.52 0.48 56.09 17.83 13.51 12.57 26.08 57.49 17.11 13.15 12.24 25.39 33.64 38.03 19.63 8.71 28.33
Non-Economically Disadvantaged 99.70 0.30 29.78 17.57 20.28 32.37 52.64 30.09 18.17 19.52 32.22 51.74 14.30 32.78 29.29 23.63 52.92
Students with Disabilities 99.31 0.69 80.89 8.74 5.91 4.45 10.36 80.95 8.02 6.27 4.76 11.03 60.98 26.27 9.02 3.73 12.75
Students without Disabilities 99.63 0.37 41.11 19.50 17.60 21.78 39.39 42.05 19.37 17.03 21.55 38.58 21.12 38.33 25.29 15.26 40.55
Students with the most significant cognitive disabilities who take an alternate assessment: Number (Percent) 316 (0.89 %)         329 (0.92 %)         359 (1.01 %)
Current English Learners (EL) --- --- 67.46 18.88 9.05 4.60 13.65 71.83 16.51 8.70 2.95 11.65 --- --- --- --- ---
Non-English Learners (includes Former EL Monitored 1-4 years) 99.58 0.42 47.19 17.58 15.88 19.34 35.23 47.62 17.43 15.37 19.58 34.95 26.22 36.46 23.35 13.98 37.33
Former English Learner (Monitored 1-4 years) 99.81 0.19 7.10 18.51 28.12 46.27 74.39 10.76 20.45 28.52 40.27 68.79 1.74 30.10 40.61 27.55 68.16
Recently Arrived English Learners (RAEL) Excluded from Accountability Indicators: Number (Percent) 72 (0.22 %)         98 (0.29 %)         168 (0.50 %)
Homeless 98.69 1.31 61.13 16.89 11.96 10.03 21.99 67.40 15.84 8.68 8.07 16.76 42.09 34.98 16.86 6.06 22.93
Children in Foster Care 98.00 2.00 65.32 16.76 8.09 9.83 17.92 64.48 15.85 10.38 9.29 19.67 44.90 38.78 10.88 5.44 16.33
Children with Parent that is Military Connected 99.82 0.18 35.37 17.41 20.93 26.30 47.22 36.33 19.45 17.06 27.16 44.22 20.04 34.38 26.84 18.75 45.59
Gifted and Talented 99.89 0.11 4.90 8.33 17.63 69.13 86.77 5.39 9.58 17.64 67.39 85.03 1.36 11.58 31.77 55.29 87.06
Female Students 99.56 0.44 43.15 18.73 16.11 22.02 38.13 44.06 18.41 16.15 21.38 37.53 24.37 36.75 24.28 14.60 38.88
Male Students 99.59 0.41 51.87 16.81 15.30 16.02 31.32 52.98 16.54 14.32 16.16 30.48 30.61 36.02 21.12 12.25 33.37
Migrant 98.71 1.29 67.11 16.23 9.65 7.02 16.67 63.81 16.67 11.43 8.10 19.52 50.00 36.52 10.00 3.48 13.48
Performance Levels 1 through 4 are explained on the following webpage: Performance Levels and Cut Scores
N<10 is shown instead of a value if there are fewer than ten students is a subgroup. RV is Restricted Value. RV is used instead of a value so that information identifiable for individual students will not be shown. Click the following link for more information: Suppression Rules
State of Arkansas
MODULE: Achievement
2024
2021-2022
2022-2023
2023-2024
% Tested
2023-2024
% Not Tested
2023-2024
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
Level 1 Level 2 Level 3 Level 4 Level 3 or
Level 4
3rd Grade Mathematics
All Students Percentage of Students 99.67 0.33 21.02 27.01 34.40 17.57 51.97 21.80 24.16 32.74 21.30 54.04 28.38 34.15 25.23 12.25 37.48
All Students Number of Students 7478 9609 12236 6250 18486 7762 8602 11655 7584 19239 10130 12190 9006 4374 13380
African American 99.51 0.49 37.09 35.06 23.38 4.48 27.86 36.97 30.48 25.42 7.13 32.55 47.56 34.76 14.32 3.35 17.68
Hispanic 99.67 0.33 22.79 30.35 34.16 12.70 46.86 26.12 29.97 30.54 13.38 43.92 36.40 35.12 21.21 7.28 28.48
Caucasian 99.72 0.28 15.58 24.03 38.07 22.33 60.40 16.01 20.74 35.95 27.30 63.25 20.59 33.83 29.70 15.88 45.58
Economically Disadvantaged 99.64 0.36 26.04 30.81 31.94 11.21 43.15 27.40 27.67 30.99 13.94 44.92 35.08 36.20 21.38 7.33 28.71
Non-Economically Disadvantaged 99.74 0.26 10.47 19.04 39.55 30.94 70.49 10.11 16.82 36.38 36.69 73.07 13.73 29.65 33.63 22.99 56.62
Students with Disabilities 99.50 0.50 53.46 25.77 15.23 5.54 20.77 54.02 25.30 14.05 6.63 20.68 59.37 26.50 9.92 4.21 14.12
Students without Disabilities 99.70 0.30 14.69 27.25 38.14 19.92 58.06 15.25 23.93 36.54 24.29 60.83 22.39 35.62 28.18 13.81 41.99
Students with the most significant cognitive disabilities who take an alternate assessment: Number (Percent) 316 (0.89 %)         328 (0.92 %)         358 (1.00 %)
Current English Learners (EL) --- --- 31.28 34.65 28.99 5.08 34.07 36.16 36.88 22.85 4.11 26.97 --- --- --- --- ---
Non-English Learners (includes Former EL Monitored 1-4 years) 99.67 0.33 20.75 26.82 34.53 17.90 52.42 21.02 23.26 33.36 22.36 55.72 27.07 34.26 25.98 12.69 38.67
Former English Learner (Monitored 1-4 years) 99.75 0.25 1.29 12.07 45.04 41.59 86.64 1.84 11.11 44.66 42.39 87.05 5.41 29.48 39.12 26.00 65.11
Recently Arrived English Learners (RAEL) Excluded from Accountability Indicators: Number (Percent) 72 (0.22 %)         98 (0.29 %)         169 (0.51 %)
Homeless 99.18 0.82 31.90 30.49 29.61 8.00 37.61 34.58 28.87 28.33 8.23 36.56 42.27 35.64 16.23 5.87 22.10
Children in Foster Care 98.00 2.00 33.33 35.06 24.71 6.90 31.61 33.33 27.32 31.15 8.20 39.34 42.18 40.82 14.29 2.72 17.01
Children with Parent that is Military Connected 99.82 0.18 12.75 21.81 40.67 24.77 65.43 10.81 22.89 36.45 29.85 66.30 19.30 32.72 31.62 16.36 47.98
Gifted and Talented 99.89 0.11 0.66 4.32 27.70 67.32 95.02 0.69 3.14 22.55 73.62 96.17 1.32 11.73 33.60 53.35 86.95
Female Students 99.65 0.35 19.86 29.40 35.78 14.96 50.74 20.05 25.96 34.42 19.57 53.99 29.25 36.21 24.43 10.11 34.54
Male Students 99.69 0.31 22.13 24.73 33.08 20.06 53.14 23.48 22.44 31.13 22.96 54.09 27.54 32.18 25.99 14.29 40.28
Migrant 98.71 1.29 34.21 31.58 25.88 8.33 34.21 28.91 32.70 32.23 6.16 38.39 50.87 30.43 14.35 4.35 18.70
Performance Levels 1 through 4 are explained on the following webpage: Performance Levels and Cut Scores
N<10 is shown instead of a value if there are fewer than ten students is a subgroup. RV is Restricted Value. RV is used instead of a value so that information identifiable for individual students will not be shown. Click the following link for more information: Suppression Rules
State of Arkansas
MODULE: Achievement
2024
2021-2022
2022-2023
2023-2024
% Tested
2023-2024
% Not Tested
2023-2024
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
Level 1 Level 2 Level 3 Level 4 Level 3 or
Level 4
3rd Grade Science
All Students Percentage of Students 99.63 0.37 50.17 18.77 13.83 17.22 31.05 47.23 17.83 15.02 19.93 34.94 29.12 35.12 22.77 12.99 35.76
All Students Number of Students 17836 6674 4918 6122 11040 16804 6345 5343 7090 12433 10389 12529 8124 4634 12758
African American 99.41 0.59 73.12 14.26 7.57 5.05 12.62 70.33 14.92 8.23 6.51 14.75 47.61 36.84 12.44 3.11 15.55
Hispanic 99.63 0.37 58.24 18.84 11.52 11.40 22.92 57.15 17.64 13.42 11.78 25.20 37.06 38.32 17.66 6.97 24.63
Caucasian 99.69 0.31 41.18 20.34 16.43 22.05 38.48 37.34 19.06 17.76 25.84 43.60 21.39 33.63 27.62 17.36 44.98
Economically Disadvantaged 99.58 0.42 58.58 18.35 11.60 11.47 23.07 56.54 17.43 12.71 13.32 26.03 35.21 37.48 19.30 8.01 27.31
Non-Economically Disadvantaged 99.72 0.28 32.51 19.66 18.53 29.31 47.84 27.78 18.67 19.84 33.72 53.55 15.83 29.96 30.35 23.85 54.20
Students with Disabilities 99.38 0.62 78.40 10.30 5.80 5.50 11.30 77.35 9.28 6.64 6.74 13.37 55.86 29.25 9.88 5.01 14.89
Students without Disabilities 99.68 0.32 44.67 20.42 15.40 19.50 34.90 41.10 19.57 16.72 22.61 39.33 23.96 36.25 25.26 14.53 39.79
Students with the most significant cognitive disabilities who take an alternate assessment: Number (Percent) 302 (0.85 %)         318 (0.89 %)         343 (0.96 %)
Current English Learners (EL) --- --- 73.02 16.67 6.72 3.59 10.32 75.18 15.27 6.85 2.71 9.55 --- --- --- --- ---
Non-English Learners (includes Former EL Monitored 1-4 years) 99.63 0.37 48.98 18.91 14.20 17.92 32.11 45.31 17.94 15.50 21.26 36.75 27.65 34.83 23.77 13.75 37.51
Former English Learner (Monitored 1-4 years) 99.69 0.31 19.40 20.98 23.64 35.99 59.63 17.06 22.08 25.55 35.31 60.86 8.59 33.60 33.91 23.90 57.81
Recently Arrived English Learners (RAEL) Excluded from Accountability Indicators: Number (Percent) 72 (0.22 %)         98 (0.29 %)         169 (0.51 %)
Homeless 99.18 0.82 62.86 18.09 9.57 9.48 19.05 66.54 14.18 9.83 9.45 19.28 41.23 35.98 16.30 6.49 22.79
Children in Foster Care 97.99 2.01 65.32 19.08 7.51 8.09 15.61 59.56 17.49 13.11 9.84 22.95 36.99 50.00 8.22 4.79 13.01
Children with Parent that is Military Connected 99.82 0.18 38.03 21.15 18.92 21.89 40.82 34.86 20.55 18.53 26.06 44.59 18.93 33.64 29.41 18.01 47.43
Gifted and Talented 99.89 0.11 7.28 10.08 15.68 66.96 82.65 4.95 8.68 15.62 70.75 86.37 2.49 12.76 30.24 54.51 84.75
Female Students 99.61 0.39 50.01 19.69 14.28 16.02 30.30 47.32 19.31 15.29 18.08 33.37 29.01 37.07 22.85 11.07 33.92
Male Students 99.65 0.35 50.33 17.89 13.41 18.37 31.78 47.14 16.41 14.76 21.69 36.45 29.22 33.26 22.70 14.81 37.51
Migrant 99.14 0.86 70.18 14.91 9.21 5.70 14.91 64.45 16.11 13.74 5.69 19.43 55.84 30.30 10.39 3.46 13.85
Performance Levels 1 through 4 are explained on the following webpage: Performance Levels and Cut Scores
N<10 is shown instead of a value if there are fewer than ten students is a subgroup. RV is Restricted Value. RV is used instead of a value so that information identifiable for individual students will not be shown. Click the following link for more information: Suppression Rules
State of Arkansas
MODULE: Achievement
2024
2021-2022
2022-2023
2023-2024
% Tested
2023-2024
% Not Tested
2023-2024
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
Level 1 Level 2 Level 3 Level 4 Level 3 or
Level 4
4th Grade English Language Arts (ELA)
All Students Percentage of Students 99.63 0.37 43.18 19.09 18.01 19.72 37.74 45.28 19.45 18.20 17.07 35.27 28.39 35.56 25.15 10.90 36.04
All Students Number of Students 15394 6804 6422 7031 13453 16240 6976 6529 6122 12651 10163 12731 9002 3901 12903
African American 99.50 0.50 64.25 17.09 11.66 7.00 18.66 65.70 17.94 10.67 5.69 16.36 43.47 37.66 15.10 3.77 18.87
Hispanic 99.56 0.44 49.17 21.70 16.68 12.45 29.13 50.84 20.97 16.70 11.50 28.19 36.21 36.56 20.90 6.33 27.23
Caucasian 99.72 0.28 35.27 19.18 20.31 25.23 45.55 37.90 19.72 20.97 21.42 42.39 21.77 34.76 29.44 14.03 43.47
Economically Disadvantaged 99.59 0.41 51.98 19.31 15.97 12.74 28.71 54.19 19.68 15.66 10.46 26.13 34.93 37.39 21.08 6.61 27.68
Non-Economically Disadvantaged 99.71 0.29 25.15 18.63 22.20 34.03 56.22 27.16 18.98 23.37 30.50 53.87 14.30 31.64 33.91 20.14 54.06
Students with Disabilities 99.35 0.65 80.90 8.76 6.23 4.11 10.34 81.13 9.00 6.55 3.32 9.87 65.95 23.14 8.60 2.31 10.92
Students without Disabilities 99.68 0.32 36.05 21.04 20.24 22.67 42.91 38.25 21.50 20.49 19.76 40.25 20.88 38.05 28.46 12.61 41.07
Students with the most significant cognitive disabilities who take an alternate assessment: Number (Percent) 335 (0.94 %)         338 (0.94 %)         355 (0.99 %)
Current English Learners (EL) --- --- 72.17 18.98 7.47 1.39 8.86 74.45 17.50 6.75 1.30 8.05 --- --- --- --- ---
Non-English Learners (includes Former EL Monitored 1-4 years) 99.63 0.37 41.95 18.71 18.45 20.89 39.34 44.41 19.33 18.53 17.74 36.27 26.86 35.45 26.03 11.67 37.70
Former English Learner (Monitored 1-4 years) 99.76 0.24 13.06 26.31 29.16 31.47 60.63 13.24 24.58 31.01 31.17 62.18 3.47 37.21 42.89 16.43 59.32
Recently Arrived English Learners (RAEL) Excluded from Accountability Indicators: Number (Percent) 63 (0.19 %)         102 (0.30 %)         167 (0.50 %)
Homeless 98.96 1.04 61.02 18.52 12.61 7.85 20.46 61.53 17.45 13.96 7.05 21.02 44.19 33.82 17.58 4.41 21.99
Children in Foster Care 99.38 0.62 56.10 17.68 15.24 10.98 26.22 62.96 17.28 11.73 8.02 19.75 43.40 35.85 18.24 2.52 20.75
Children with Parent that is Military Connected 99.64 0.36 30.45 18.02 21.26 30.27 51.53 32.25 22.83 19.38 25.54 44.93 18.36 31.27 34.36 16.00 50.36
Gifted and Talented 99.90 0.10 4.27 7.63 19.87 68.23 88.09 4.15 8.92 22.27 64.66 86.93 1.05 12.52 39.03 47.40 86.43
Female Students 99.70 0.30 37.80 20.20 19.60 22.40 42.00 40.82 20.86 19.15 19.18 38.32 24.21 36.93 26.64 12.22 38.86
Male Students 99.55 0.45 48.17 18.05 16.54 17.24 33.78 49.52 18.11 17.31 15.07 32.37 32.40 34.25 23.72 9.63 33.35
Migrant 99.56 0.44 65.70 15.70 12.40 6.20 18.60 70.14 17.65 7.24 4.98 12.22 48.44 33.78 15.56 2.22 17.78
Performance Levels 1 through 4 are explained on the following webpage: Performance Levels and Cut Scores
N<10 is shown instead of a value if there are fewer than ten students is a subgroup. RV is Restricted Value. RV is used instead of a value so that information identifiable for individual students will not be shown. Click the following link for more information: Suppression Rules
State of Arkansas
MODULE: Achievement
2024
2021-2022
2022-2023
2023-2024
% Tested
2023-2024
% Not Tested
2023-2024
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
Level 1 Level 2 Level 3 Level 4 Level 3 or
Level 4
4th Grade Mathematics
All Students Percentage of Students 99.73 0.27 17.75 40.53 30.51 11.22 41.73 15.06 36.63 34.79 13.53 48.32 29.55 32.71 25.57 12.17 37.74
All Students Number of Students 6331 14457 10883 4002 14885 5403 13145 12484 4855 17339 10597 11732 9171 4365 13536
African American 99.74 0.26 33.57 48.58 15.55 2.30 17.85 27.23 48.09 21.68 3.00 24.68 50.50 32.19 14.21 3.09 17.30
Hispanic 99.69 0.31 18.21 46.62 27.68 7.49 35.17 15.87 39.65 35.40 9.09 44.48 36.65 33.95 21.62 7.79 29.40
Caucasian 99.77 0.23 12.70 36.79 36.01 14.50 50.51 11.04 32.69 38.86 17.41 56.27 21.11 32.93 30.41 15.55 45.96
Economically Disadvantaged 99.70 0.30 22.39 45.27 25.86 6.49 32.34 18.85 41.94 31.37 7.84 39.21 36.86 34.35 21.43 7.36 28.79
Non-Economically Disadvantaged 99.79 0.21 8.23 30.81 40.04 20.91 60.96 7.34 25.82 41.74 25.10 66.84 13.80 29.18 34.49 22.54 57.02
Students with Disabilities 99.40 0.60 45.80 40.56 10.86 2.77 13.63 40.63 41.68 14.48 3.21 17.70 65.63 22.64 8.42 3.31 11.74
Students without Disabilities 99.80 0.20 12.45 40.52 34.22 12.82 47.04 10.04 35.64 38.77 15.55 54.32 22.34 34.73 29.00 13.94 42.94
Students with the most significant cognitive disabilities who take an alternate assessment: Number (Percent) 336 (0.94 %)         337 (0.94 %)         355 (0.99 %)
Current English Learners (EL) --- --- 27.30 55.07 15.95 1.68 17.63 24.66 48.15 25.49 1.70 27.19 --- --- --- --- ---
Non-English Learners (includes Former EL Monitored 1-4 years) 99.73 0.27 17.63 39.54 31.13 11.70 42.83 14.89 36.44 34.74 13.93 48.66 28.12 32.78 26.39 12.71 39.09
Former English Learner (Monitored 1-4 years) 99.85 0.15 2.37 32.26 45.63 19.74 65.37 2.48 21.41 50.32 25.79 76.11 6.99 32.88 39.18 20.96 60.14
Recently Arrived English Learners (RAEL) Excluded from Accountability Indicators: Number (Percent) 63 (0.19 %)         102 (0.30 %)         167 (0.50 %)
Homeless 99.31 0.69 28.85 47.58 19.79 3.78 23.57 25.45 41.96 27.42 5.16 32.58 45.81 31.28 17.39 5.52 22.91
Children in Foster Care 99.38 0.62 26.67 46.67 19.39 7.27 26.67 29.01 36.42 30.25 4.32 34.57 44.03 30.82 20.75 4.40 25.16
Children with Parent that is Military Connected 99.64 0.36 11.47 29.75 42.83 15.95 58.78 10.51 31.70 38.22 19.57 57.79 18.36 34.00 31.64 16.00 47.64
Gifted and Talented 99.87 0.13 0.94 10.67 39.44 48.95 88.39 0.78 7.36 35.34 56.52 91.86 1.33 12.84 36.18 49.65 85.83
Female Students 99.80 0.20 16.30 43.54 30.58 9.58 40.16 13.96 39.71 34.99 11.35 46.34 30.53 34.94 25.03 9.50 34.53
Male Students 99.66 0.34 19.09 37.73 30.44 12.73 43.18 16.10 33.70 34.59 15.60 50.20 28.61 30.57 26.09 14.73 40.82
Migrant 99.56 0.44 26.34 50.62 19.34 3.70 23.05 29.86 36.20 30.32 3.62 33.94 44.44 33.78 18.22 3.56 21.78
Performance Levels 1 through 4 are explained on the following webpage: Performance Levels and Cut Scores
N<10 is shown instead of a value if there are fewer than ten students is a subgroup. RV is Restricted Value. RV is used instead of a value so that information identifiable for individual students will not be shown. Click the following link for more information: Suppression Rules
State of Arkansas
MODULE: Achievement
2024
2021-2022
2022-2023
2023-2024
% Tested
2023-2024
% Not Tested
2023-2024
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
In Need
of Support
Close Ready Exceeding Ready or
Exceeding
Level 1 Level 2 Level 3 Level 4 Level 3 or
Level 4
4th Grade Science
All Students Percentage of Students 99.67 0.33 36.25 23.22 25.25 15.28 40.53 38.09 23.58 23.43 14.89 38.32 29.02 35.37 23.18 12.43 35.61
All Students Number of Students 12927 8281 9004 5447 14451 13661 8458 8403 5341 13744 10399 12676 8307 4456 12763
African American 99.52 0.48 59.41 21.68 14.68 4.23 18.91 60.17 22.63 13.55 3.65 17.20 48.30 36.29 12.36 3.06 15.41
Hispanic 99.67 0.33 40.20 27.05 23.66 9.09 32.75 44.11 25.90 20.84 9.15 29.99 37.17 38.50 18.09 6.24 24.33
Caucasian 99.74 0.26 27.87 22.88 29.18 20.07 49.25 29.63 23.48 27.43 19.46 46.89 20.65 34.44 28.08 16.82 44.90
Economically Disadvantaged 99.62 0.38 43.70 24.34 22.10 9.86 31.96 46.11 24.46 19.99 9.44 29.43 35.85 37.19 19.24 7.73 26.96
Non-Economically Disadvantaged 99.77 0.23 20.98 20.93 31.71 26.37 58.08 21.79 21.79 30.43 25.98 56.41 14.31 31.46 31.67 22.56 54.23
Students with Disabilities 99.22 0.78 68.19 18.24 9.16 4.41 13.58 73.05 14.59 8.53 3.83 12.36 61.57 25.94 8.76 3.74 12.50
Students without Disabilities 99.76 0.24 30.22 24.16 28.29 17.33 45.61 31.25 25.35 26.35 17.06 43.41 22.52 37.25 26.06 14.17 40.22
Students with the most significant cognitive disabilities who take an alternate assessment: Number (Percent) 332 (0.93 %)         322 (0.90 %)         340 (0.95 %)
Current English Learners (EL) --- --- 58.58 27.27 11.90 2.25 14.15 64.36 25.12 8.93 1.60 10.53 --- --- --- --- ---
Non-English Learners (includes Former EL Monitored 1-4 years) 99.66 0.34 35.30 22.66 25.83 16.21 42.04 37.05 23.34 24.00 15.61 39.61 27.24 34.99 24.30 13.48 37.77
Former English Learner (Monitored 1-4 years) 99.80 0.20 13.06 26.43 38.82 21.69 60.51 13.45 25.21 37.13 24.21 61.34 7.58 42.82 34.26 15.35 49.61
