| School District | Capital City Lighthouse Academy - 6056700 |
| Grades Served | K - 5 |
| Enrollment | 161 |
| School Hours | 8:00 AM - 3:45 PM |
| Before School Program | NO |
| After School Program | NO |
| Weekend Program | NO |
| Summer Program | NO |
| Breakfast Program (No cost to students) |
NO |
| Lunch Program (No cost to students) |
NO |
| Academic Programs | 0 |
| Enrichment Programs | 0 |
| Waivers view details |
N/A |
| County | Pulaski |
| Congressional District | Arkansas's 2nd Congressional District |
| Co-op | Pulaski County Schools - 9999000 |
| Representatives | No data |
| Senators | No data |
| School Board Members | No data |
|
3901 Virginia Drive
North Little Rock, AR 72118 |
|
| Links | |
| College Going Rate | N/A |
| District Per Pupil Expenditures | $15,950.89 |
| Graduation Rate | N/A |
| Student to Teacher Ratio | 13 : 1 |
| Average Class Size | 16 |
| English Learners | 2% |
| Low Income | 76% |
| Average Years Teaching Experience | 1.25 |
| Students Eligible to Receive Special Education | 9% |
| Capital City Lighthouse Lower Academy | Capital City Lighthouse Academy |
| Principal: N/A | Superintendent: N/A |
| 3901 Virginia Drive North Little Rock, AR 72118- |
| http://www.lighthouse-academies.org | (501) 313-2901 |
| Grades | K - 5 | Total Enrollment | 161 |
| Black | 89.44% | English Learners | 2.48% |
| Hispanic | 3.73% | Economically Disadvantaged | 76.40% |
| White | 3.11% | Students with Disabilities | 9.32% |
*To ensure stakeholders can draw reasonable conclusions about school performance, two scores are reported for all students and subgroups of students. This promotes increased transparency and ensures the information on performance is meaningful and comparable as required by Section 1111(c)(4)(E)(ii) of the Every Student Succeeds Act.
Two scores reported (If both scores are equal the school tested 95% or more students):
**State Average of ESSA School Index Scores for Grade Span.
| ELA % Tested | Math % Tested | ELA % Tested | Math % Tested | ||
|---|---|---|---|---|---|
| All Students | 98.85% | 98.85% | |||
| Black / African American | 100.00% | 100.00% | English Learners | RV*** | RV*** |
| Hispanic / Latino | RV*** | RV*** | Economically Disadvantaged | 98.85% | 98.85% |
| White | RV*** | RV*** | Students with Disabilities | 94.12% | 94.12% |